![]() |
|
|
All Prices in Canadian Dollars. |
|||||||
| Product supplied to your satisfaction. I offer a full range of Digital Imaging Services. I scan from an original Transparency either 35mm or 645 (120) on a Nikon 8000. Standard scans start at 10mb to 30mb reaching 172mb, standard 250 DPI. Custom scans available. My web images are reduced from 17 mb 72.dpi. | ||||||||
| CONTENTS | ||||||||
Consumers please with your requests. Digital files are not prints but are designed to enable you to print with your own printer and/or have a personal file you can use on your own site or email to others. DVDs enable you to preview images on your TV. Contain a composition of event images along with a soundtrack and menu. |
||||||||
| Consumer Art Work | ||||||||
| Commercial Prices | ||||||||
| Publishing/Books | ||||||||
| WWW | Publishing/Books | Local | Western North America | North America | World | |||
| WWW news | ||||||||
| WWW educational | ||||||||
| Advertising | ||||||||
| Press Advertising | Pricing for one time NON-EXCLUSIVE reproduction rights. License grants usage per image, per publication/edition, per language, and for non-advertising medium including CD-ROM, editorial books and text. | |||||||
| Retail Products | ||||||||
| Editorial & Press | ||||||||
| Packaging | Cover | 800 | 925 | 1,050 | 1,400 | |||
| Travel Package | Inside | 250 | 275 | 325 | 450 | |||
| Corporate/Annual/Reports | Cover and Inside | 900 | 1,025 | 1,175 | 1,575 | |||
| Entertainment Media | Double Page Spread | 400 | 450 | 252 | 700 | |||
| Audiovisual | Back Cover | 500 | 575 | 650 | 875 | |||
| Games | Opener | 350 | 400 | 450 | 625 | |||
| Comping | Wraparound | 950 | 1,100 | 1,225 | 1,675 | |||
| Extension of time period | Back to Top | CD-ROM/Inside | 250 | 275 | 325 | 450 | ||
| WWW | Local | Western North America | North America | World | ||||
| Pricing for three months NON- EXCLUSIVE reproduction rights. License grants usage per image on internet for advertising, news and educational medium. English language versions only. | ||||||||
| Web Advertising | 1,500 |
|||||||
| Banner Ads | 1,000 | |||||||
| Home Page | 500 | |||||||
| Back to Top | Inner Page | 250 | ||||||
| WWW news | Local | Western North America | North America | World | ||||
| Home Page | 350 | |||||||
| Back to Top | Inner Page | 150 | ||||||
| WWW educational | Local | Western North America | North America | World | ||||
| Home Page | 250 | |||||||
| Back to Top | Inner Pages | 100 | ||||||
| Advertising | Local | Western North America | North America | World | ||||
| Pricing for three months NON-EXCLUSIVE reproduction rights. License grants promotional usage per image for trade/consumer advertising medium. | ||||||||
| Brochure Cover (Catalog, Folder, Media Kit) | 250 | 1,000 | 1,875 | 2,625 | ||||
| Brochure Inside (Catalog, Folder Media Kit) | 165 | 675 | 1,250 | 1,750 | ||||
| Direct Mail Brochure Cover (Pamphlet, Outer Envelope) | 200 | 825 | 1,500 | 2,100 | ||||
| Direct Mail Brochure Inside (Single Sheet, Flyer, Postcard) | 150 | 550 | 1,000 | 1,400 | ||||
| Point of Purchase (POP) | 300 | 1,350 | 2,500 | 3,500 | ||||
| Promotional Calendar | 275 | 1,075 | 2,000 | 2,800 | ||||
| Promotional Poster | 350 | 1,350 | 2,500 | 2,500 | ||||
| Banner, Kiosks, Urban Panels | 600 | 2,700 | 5,000 | 7,000 | ||||
| Trade Show Display (1show) | 200 | 825 | 1,500 | 2,100 | ||||
| Billboard | 750 | 3,375 | 6,250 | 8,750 | ||||
| TV Commercial Spot | 400 | 1,625 | 3,000 | 4,200 | ||||
| Movie Trailers | 425 | 1,875 | 3,500 | 4,900 | ||||
| Back to Top | Audiovisual (Video, CD-ROM) | 75 | 350 | 625 | 875 | |||
| Press Advertising (per publication) | Local | Western North America | North America | World | ||||
| Trade Magazine | 210 | 925 | 1,575 | 2,450 | ||||
| Consumer Magazine | 300 | 1,175 | 2,025 | 3,150 | ||||
| News Magazine | 500 | 2,075 | 3,600 | 5,600 | ||||
| Back to Top | Newspapers and supplements | 550 | 2,350 | 4,050 | 6,300 | |||
| Retail Products | Local | Western North America | North America | World | ||||
| Pricing for three months NON-EXCLUSIVE reproduction rights. License grants usage per image and single version of product. | ||||||||
| Postcards, Greeting cards, Holiday cards | 125 | 500 | 700 | 1,000 | ||||
| Credit/Phone cards | 175 | 575 | 775 | 1,125 | ||||
| T-Shirts, Bags, Caps | 150 | 625 | 875 | 1,250 | ||||
| Posters up to 20" X 24" | 700 | 875 | 1,225 | 1,750 | ||||
| Mouse Pads | 150 | 625 | 875 | 1,250 | ||||
| Calendars | 125 | 500 | 700 | 1,000 | ||||
| Stationery | 175 | 575 | 775 | 1,125 | ||||
| Back to Top | Souvenirs/Plates/Mugs | 150 | 625 | 875 | 1,250 | |||
| Editorial & Press | Local | Western North America | North America | World | ||||
| Pricing for one time NON-EXCLUSIVE reproduction rights. License grants usage per image, per publication/edition for editorial television, newspapers and magazines. Prices applicable for non-advertising uses only. | ||||||||
| Cover | 750 | 1,000 | 1,325 | 2,250 | ||||
| Inside | 375 | 500 | 650 | 1,125 | ||||
| Cover & Inside | 950 | 1,300 | 1,675 | 2,875 | ||||
| Double Page Spread | 600 | 825 | 1,050 | 1,800 | ||||
| Back Cover | 650 | 875 | 1,150 | 1,950 | ||||
| Opener | 450 | 600 | 775 | 1,350 | ||||
| Wraparound | 1,000 | 1,350 | 1,750 | 3,000 | ||||
| Back to Top | TV Editorial | 400 | 550 | 700 | 1,200 | |||
| Packaging | Local | Western North America | North America | World | ||||
| Pricing for one time NON-EXCLUSIVE reproduction rights. License grants usage per image and single packaging material. | ||||||||
| Minor Uses | 800 | 1,200 | 2,800 | 3,400 | ||||
| Major Uses | 1,000 | 1,500 | 3,500 | 4,250 | ||||
| Back to Top | Overall | 1,200 | 1,800 | 4,200 | 5,100 | |||
| Travel Package | Local | Western North America | North America | World | ||||
| Pricing for one time NON-EXCLUSIVE reproduction rights. License grants usage per image for a single version or edition of catalog, poster or display. | ||||||||
| Catalog Cover | 700 | 950 | 1,225 | 2,100 | ||||
| Catalog Inside | 550 | 750 | 975 | 1,650 | ||||
| Back to Top | Poster/Display | 1,000 | 1,625 | 2,100 | 3,600 | |||
| Corporate & Annual Reports | Local | Western North America | North America | World | ||||
| Pricing for one time NON-EXCLUSIVE reproduction rights. License grants usage per image for corporate publications. | ||||||||
| Annual Report Cover | 825 | 1,100 | 2,050 | 3,700 | ||||
| Annual Report Inside | 600 | 825 | 1,500 | 2,700 | ||||
| Corporate Poster | 400 | 550 | 1,000 | 1,800 | ||||
| Newsletter /External | 600 | 825 | 1,500 | 2,700 | ||||
| Newsletter/Internal | 450 | 600 | 1,125 | 2,025 | ||||
| Back to Top | Presentations/Slide Show | 250 | 350 | 625 | 1,125 | |||
| Entertainment Media | Local | Western North America | North America | World | ||||
| Pricing for one time NON-EXCLUSIVE reproduction rights. License grants usage per image for entertainment media as outlined by category below. | ||||||||
| Music CD Cover | 650 | 825 | 975 | 1,775 | ||||
| Back to Top | Music Tape Cover | 600 | 750 | 900 | 1,650 | |||
| Audiovisual | ||||||||
| DVD Cover | 700 | 875 | 1,050 | 1,925 | ||||
| TV Program | 600 | 750 | 900 | 1,650 | ||||
| Back to Top | Videotape Cover | 650 | 825 | 975 | 1,775 | |||
| Games | ||||||||
| Jigsaw Puzzles | 475 | 600 | 725 | 1,300 | ||||
| Computer Games | 350 | 450 | 925 | 975 | ||||
| Back to Top | Other Games | 450 | 575 | 675 | 1,250 | |||
| Consumer Art Work | ||||||||
| Pricing for personal non-business use only. Business usage falls under other categories. Prints may not be scanned. | ||||||||
| Standard Print | Light Touch up. | Minor Adjustments and Removals | Removal or undesired Objects. | |||||
Large Wall Art 16" x 20" |
200 | 250 | 350 | 400 | ||||
Medium Matted 11" x 14" |
125 | 150 | 175 | 200 | ||||
| Back to Top | Small Matted 8" x 10" | 65 | 80 | 90 | 115 | |||
| Pricing for personal non-business use only. Business usage falls under other categories. Example: Personal non professional web site. | ||||||||
Excellent 300 DPI 8" x 10" jpg |
125 |
|||||||
Best 300 DPI 5" x 7" jpg |
65 |
|||||||
| Back to Top | Good 1024 x 768 Desktop or personal web. | 25 |
||||||
| Comping | Local | Western North America | North America | World | ||||
| Comping: High resolution 5.8-6.5 M BMPS from 645 120 originals or 1 +M JPG from 135 originals can be supplied. The cost of which will be directly credited off the purchase of the image. | ||||||||
| Per Image | 40 | |||||||
| 10+ Images | 20% off comping price, 10% off purchase price. |
|||||||
| Extension of time period: | To extend reproduction rights for time periods longer than 3 month, apply the following increases 6 months 9 months 1 year; 40% 50% 80% respectively. | |||||||
| Back to Top | ||||||||
©2005 Yeti
Photography David Jennings |